Modbus configuration
Note: All registers are in 'big-Endian' format
Address table for 03 Read Holding Registers function
| Address | Parameter | Type | Size | Value |
|---|---|---|---|---|
| 0 (0x00) | Temperature | Float | 2 | -40.0 ... 120.0 |
| Int16* | 1 | -400 ... 1200 | ||
| Int16 | 1 | -40 ... 120 | ||
| 2 (0x02) | Humidity | Float | 2 | 0.0 ... 100.0 |
| Int16* | 1 | 0 ... 1000 | ||
| Int16 | 1 | 0 ... 100 | ||
| 4 (0x04) | Dew point | Float | 2 | -85.0 ... 120.0 |
| Int16* | 1 | -850 ... 1200 | ||
| Int16 | 1 | -85 ... 120 | ||
| 6 (0x06) | Delta T | Float | 2 | -100.0 ... 100.0 |
| Int16* | 1 | -1000 ... 1000 | ||
| Int16 | 1 | -100 ... 100 | ||
| 8 (0x08) | Delta RH | Float | 2 | -100.0 ... 100.0 |
| Int16* | 1 | -1000 ... 1000 | ||
| Int16 | 1 | -100 ... 100 | ||
| 10 (0x0A) | T state | Int16 | 1 | 0,1,2,3** |
| 11 (0x0B) | RH state | Int16 | 1 | 0,1,2,3** |
| 12 (0x0C) | DP state | Int16 | 1 | 0,1** |
| 13 (0x0D) | T alert min | Int16 | 1 | -40 ... 120 |
| 14 (0x0E) | T alert max | Int16 | 1 | -40 ... 120 |
| 15 (0x0F) | T warning min | Int16 | 1 | -40 ... 120 |
| 16 (0x10) | T warning max | Int16 | 1 | -40 ... 120 |
| 17 (0x11) | T critical min | Int16 | 1 | -40 ... 120 |
| 18 (0x12) | T critical max | Int16 | 1 | -40 ... 120 |
| 19 (0x13) | RH alert min | Int16 | 1 | 0 ... 100 |
| 20 (0x14) | RH alert max | Int16 | 1 | 0 ... 100 |
| 21 (0x15) | RH warning min | Int16 | 1 | 0 ... 100 |
| 22 (0x16) | RH warning max | Int16 | 1 | 0 ... 100 |
| 23 (0x17) | RH critical min | Int16 | 1 | 0 ... 100 |
| 24 (0x18) | RH critical max | Int16 | 1 | 0 ... 100 |
| 25 (0x19) | DP alert min | Int16 | 1 | -85 ... 120 |
| 26 (0x1A) | DP alert max | Int16 | 1 | -85 ... 120 |
| 27 (0x1B) | Device ID | Int32 | 2 | Device ID |
* to preserve accuracy, the value is multiplied by 10
** 0 - Normal, 1 - Alert, 2 - Warning, 3 - Critical