
Modbus configuration

Note: All registers are in 'big-Endian' format
Address table for 03 Read Holding Registers function
Address | Parameter | Type | Size | Value |
---|---|---|---|---|
0 (0x00) | Temperature | Float | 2 | -50.0 ... 125.0 |
Int16* | 1 | -500 ... 1250 | ||
Int16 | 1 | -50 ... 125 | ||
2 (0x02) | Humidity | Float | 2 | 0.0 ... 100.0 |
Int16* | 1 | 0 ... 1000 | ||
Int16 | 1 | 0 ... 100 | ||
4 (0x04) | Dew point | Float | 2 | -85.0 ... 125.0 |
Int16* | 1 | -850 ... 1250 | ||
Int16 | 1 | -85 ... 125 | ||
6 (0x06) | T state | Int16 | 1 | 0,1,2,3** |
7 (0x07) | RH state | Int16 | 1 | 0,1,2,3** |
8 (0x08) | DP state | Int16 | 1 | 0,1** |
9 (0x09) | T alert min | Int16 | 1 | -50 ... 125 |
10 (0x0A) | T alert max | Int16 | 1 | -50 ... 125 |
11 (0x0B) | T warning min | Int16 | 1 | -50 ... 125 |
12 (0x0C) | T warning max | Int16 | 1 | -50 ... 125 |
13 (0x0D) | T critical min | Int16 | 1 | -50 ... 125 |
14 (0x0E) | T critical max | Int16 | 1 | -50 ... 125 |
15 (0x0F) | RH alert min | Int16 | 1 | 0 ... 100 |
16 (0x10) | RH alert max | Int16 | 1 | 0 ... 100 |
17 (0x11) | RH warning min | Int16 | 1 | 0 ... 100 |
18 (0x12) | RH warning max | Int16 | 1 | 0 ... 100 |
19 (0x13) | RH critical min | Int16 | 1 | 0 ... 100 |
20 (0x14) | RH critical max | Int16 | 1 | 0 ... 100 |
21 (0x15) | DP alert min | Int16 | 1 | -85 ... 125 |
22 (0x16) | DP alert max | Int16 | 1 | -85 ... 125 |
23 (0x17) | Device ID | Int32 | 2 | Device ID |
* to preserve accuracy, the value is multiplied by 10
** 0 - Normal, 1 - Alert, 2 - Warning, 3 - Critical