Modbus configuration
Note: All registers are in 'big-Endian' format
Address table for 03 Read Holding Registers function
| Address | Parameter | Type | Size | Value |
|---|---|---|---|---|
| 0 | Temperature | Float | 2 | -55.0 ... 125.0 |
| Int16* | 1 | -550 ... 1250 | ||
| Int16 | 1 | -55 ... 125 | ||
| 2 | State | Int16 | 1 | 0,1,2,3** |
| 3 | Alert min | Int16 | 1 | -55 ... 125 |
| 4 | Alert max | Int16 | 1 | -55 ... 125 |
| 5 | Warning min | Int16 | 1 | -55 ... 125 |
| 6 | Warning max | Int16 | 1 | -55 ... 125 |
| 7 | Critical min | Int16 | 1 | -55 ... 125 |
| 8 | Critical max | Int16 | 1 | -55 ... 125 |
| 9 | Device ID | Int32 | 2 | Device ID |
* to preserve accuracy, the value is multiplied by 10
** 0 - Normal, 1 - Alert, 2 - Warning, 3 - Critical