
Modbus configuration

Note: All registers are in 'big-Endian' format
Address table for 02 Read Input Status function | ||||
---|---|---|---|---|
Address | Parameter | Type | Size | Value |
0 (0x00) | Input 1 state | Byte | 1 | 0,13 |
1 (0x01) | Input 2 state | Byte | 1 | 0,13 |
Address table for 03 Read Holding Registers function | ||||
Address | Parameter | Type | Size | Value |
0 (0x00) | Temperature | Float | 2 | -40.0 ... 120.0 |
Int161 | 1 | -400 ... 1200 | ||
Int16 | 1 | -40 ... 120 | ||
2 (0x02) | Humidity | Float | 2 | 0.0 ... 100.0 |
Int161 | 1 | 0 ... 1000 | ||
Int16 | 1 | 0 ... 100 | ||
4 (0x04) | Dew point | Float | 2 | -85.0 ... 120.0 |
Int161 | 1 | -850 ... 1200 | ||
Int16 | 1 | -85 ... 120 | ||
6 (0x06) | Delta T | Float | 2 | -100.0 ... 100.0 |
Int161 | 1 | -1000 ... 1000 | ||
Int16 | 1 | -100 ... 100 | ||
8 (0x08) | Delta RH | Float | 2 | -100.0 ... 100.0 |
Int161 | 1 | -1000 ... 1000 | ||
Int16 | 1 | -100 ... 100 | ||
10 (0x0A) | T state | Int16 | 1 | 0,1,2,32 |
11 (0x0B) | RH state | Int16 | 1 | 0,1,2,32 |
12 (0x0C) | DP state | Int16 | 1 | 0,12 |
13 (0x0D) | Device ID | Int32 | 2 | ~config_devid~ |
15 + (N*9) | Remote N Temperature | See address 0 | ||
17 + (N*9) | Remote N Humidity | See address 2 | ||
19 + (N*9) | Remote N Dew point | See address 4 | ||
21 + (N*9) | Remote N T state | Int16 | 1 | 0,12 |
22 + (N*9) | Remote N RH state | Int16 | 1 | 0,12 |
23 + (N*9) | Remote N DP state | Int16 | 1 | 0,12 |
(1) to preserve accuracy, the value is multiplied by 10
(2) 0 - Normal, 1 - Alert, 2 - Warning, 3 - Critical
(3) 0 - Off, 1 - On
N = 0 ... 7, 0 = Remote1, 1 = Remote2, ..., 7 = Remote8